| Project Name | Description | Type | Bids | Avg (EUR) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|---|
| WEB SEARCH EVALUATORS Be part of a global team to evaluate and improve search engine results for some of the world's top internet search engine companies! We offer a competitive pay rate and flexible work schedule while working online remotely. WHO W | Fixed | 2 | €12 | Data Entry, Internet Marketing, Research, SEO, Web Search | May 23, 2012 | 5d 17h | ||
| WEB SEARCH EVALUATORS - ALL OVER KOREA Be part of a global team to evaluate and improve search engine results for one of the world's top internet search engine companies! WHO WE ARE Appen Butler Hill (www.appenbutlerhill.com) is a linguistics servic | Fixed | 2 | €16 | Copywriting, Proofreading, SEO, Translation | Apr 18, 2012 | 23d 21h | ||
| Fixed | May 21, 2012 | 4d 1h | ||||||
| This job consists of typing data from handwritten forms into an excel spreadsheet. Skills required: BPO, Data Entry, Data Processing, Excel, Web Search | Fixed | 26 | €705 | Data Entry, Excel | May 1, 2012 | 7d 1h | ||
| This job consists of typing data from handwritten forms into an excel spreadsheet. Skills required: BPO, Data Entry, Data Processing, Excel, Web Search | Fixed | 8 | €211 | BPO, Data Entry, Excel | May 6, 2012 | 12d 9m | ||
| This job consists of typing data from handwritten forms into an excel spreadsheet. Skills required: BPO, Data Entry, Data Processing, Excel, Web Search | Fixed | 24 | €263 | Copy Typing, Data Entry, Data Processing, Excel | May 3, 2012 | 8d 16h | ||
| This job consists of typing data from handwritten forms into an excel spreadsheet. Skills required: Data Entry, Data Processing, Excel, Web Search | Fixed | 16 | €268 | Data Entry, Data Processing, Excel | May 13, 2012 | 18d 12h | ||
| Need someone to search the images from Internet from the excel I will provide, than you need to rename from their unique chassis NO... there are too many similar task later after this, I just need good partner for this project. Looking forward to your | Fixed | 25 | €10 | Data Entry, Data Processing, Excel, Internet Marketing | May 22, 2012 | 5d 6h | ||
| We have numerous web related projects (over 30 sites that need to be built) and seek quality talent in the skills listed. Our immediate need is for our Visual Web Search project. We are looking to someone with strong HTML5 and Java skills to create a | Fixed | 24 | €3133 | AJAX, Graphic Design, HTML5, Javascript, Website Design | Apr 19, 2012 | 25d 3h | ||
| Looking for serious person, to join our team for lead work. (google search) For the details of the mission, contact us. (around 3 month of work, can be part or full time). Motivated people only. | Fixed | 16 | €56 | Internet Marketing, Research | May 3, 2012 | 39d 1h | ||
| Generate a macro or visual basic script in Excel that will get an input file with data (table) and do some manipulations on the data as showed in example. | Fixed | 36 | C# Programming, Data Processing, Excel, Java, Visual Basic | May 8, 2012 | 4d 14h | |||
| I need to export data from the body of 1000 emails in Outlook 2007 to Microsoft Excel 2007. These are web leads and I need the Name, Email, Phone and Zip code fields exported to Excel. Here's a sample of the email body: Name: Mark Sample Phone: 555 | Fixed | 0 | Visual Basic for Applications | May 18, 2012 | 10h 17m | |||
| Generate a macro or visual basic script in Excel that will get an input file with data (table) and do some manipulations on the data and generate graphs. | Fixed | 38 | €72 | C# Programming, Data Processing, Excel, Java, Visual Basic | May 7, 2012 | 4d 7h | ||
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 34 | €246 | Data Entry, Excel | Apr 12, 2012 | 17d 14h | ||
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 11 | €223 | Data Entry, Excel | Apr 16, 2012 | 22d 3h | ||
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 8 | €276 | BPO, Copywriting, Data Entry, Data Processing, Excel | Apr 18, 2012 | 23d 15h | ||
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 10 | €252 | Graphic Design, HTML, PHP, Website Design | Apr 20, 2012 | 25d 19h | ||
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 23 | €276 | Copywriting, Data Entry, Data Processing, Excel | Apr 21, 2012 | 26d 17h | ||
| Project Description: We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/p | Fixed | 5 | €199 | Data Entry, Data Processing, Excel | May 11, 2012 | 37d 2h | ||
| I have an excel file with over 50,000 rows that I would like to be able to be searched via a website. The excel file is a list of real estate properties and the website will be similar to the websites trulia.com and zillow.com. I have attached the des | Fixed | 8 | €368 | Cartography & Maps, Javascript, PHP, Website Design | May 22, 2012 | 5d 4h | ||
| This is for mapping 2 sets of retail category information. We will provide a file with the required details. Need to run an Excel macro to open up the mapping screen and carry out the mapping manually. At times the best fit category has to be ide | Fixed | 2 | €596 | Customer Support, Virtual Assistant | May 9, 2012 | 45d 27m | ||
| I need an experienced individual with experience in writing VBA marcos for excel. things i need to get done; 1) I need a well structured VBA code that can extract real-time data from a website. 2) I would need the data that has been extracted to aut | Fixed | 7 | €31 | Data Processing, Excel | May 21, 2012 | 3d 10h | ||
| Hello. Some time ago I developed a Q&A site using a third-party which has since been disabled. Before it closed I manage to extract my data but it's in XML format and I don't have the skills to extract it and restructure the data into the component Que | Fixed | 6 | €23 | XML | Today | 6d 8h | ||
| I would like to buy a completed PHP script which extract odds from Bet365.com The script must use curl or snoopy functions; to extract all data every one minute; to extract all football events (1x2 and Over/Under odds) , tennis events (all), basketball | Fixed | 17 | €485 | HTML, Javascript, MySQL, PHP, XML | Apr 8, 2012 | 13d 23h | ||
| This is a project that will allow users to log onto a website and look up information. Every month we generate about 300,000 records in the Dbase format with fifty fields and the following must happen: After we FTP the dbase file in a zipped format to | Fixed | 14 | €503 | Database Administration, MySQL, PHP, Script Install, SQL | May 10, 2012 | 2d 9h | ||
| This is a two-part project: Part 1: Pull down the data for the entire 2011 Inc 5000 list (http://www.inc.com/inc5000/list/2011/). Please include whether or not each company has made the Inc 5000 in prior years (i.e., namely the 2010 or 2009 Inc. 5000 | Fixed | 10 | €56 | Data Entry, Excel, Web Scraping, Web Search | May 16, 2012 | 5d 9h | ||
| Hi I need someone to do following 1.Extract authors name and email id from selected Pubmed publication(around 5000) 2. Extract the refrences tab along with name,telephone,institute and email details from a resume db of about 2500 thanks praveen | Fixed | 9 | €6804 | Data Entry, Excel | May 20, 2012 | 2d 20h | ||
| Hi I need someone to do following 1.Extract authors name and email id from selected Pubmed publication(around 5000) 2. Extract the refrences tab along with name,telephone,institute and email details from a resume db of about 2500 thanks smrity | Fixed | 15 | €3139 | Data Entry, Excel | May 20, 2012 | 2d 21h | ||
| Fixed | Today | 6d 23h | ||||||
| Fixed | Apr 3, 2012 | 8d 10h | ||||||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 43 | €241 | Copywriting, Data Entry, Data Processing, Excel | Apr 5, 2012 | 19h 12m | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 19 | €290 | Data Entry, Data Processing, Excel | Apr 25, 2012 | 20d 21h | ||
| I need people to copy paste data from web to excel and from excel to web The job is easy Need people with good net and some excel knowledge | Fixed | 27 | €637 | BPO, Data Entry, Excel, Facebook, Web Search | Apr 25, 2012 | 21d 21h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 9 | €83 | Data Entry, Data Processing, Excel | Apr 26, 2012 | 1d 23h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 12 | €219 | Copy Typing, Data Entry, Data Processing, Excel, Web Search | Apr 27, 2012 | 22d 14h | ||
| I am looking for an EXPERIENCED and multi-talented SEO / Web Design / coding person that has a solid history of performing good work and can work Monday-Friday, 9am – 5pm ON US TIME (GMT -5). The person must have VERY GOOD ENGLISH!!! I AM WILLING TO ... | Fixed | 38 | HTML, MySQL, PHP, SEO, Website Design | Apr 30, 2012 | 36d 4h | |||
| I need people to copy paste data from web to excel and from excel to web The job is easy Need people with good net and some excel knowledge | Fixed | 25 | €703 | BPO, Data Entry, Excel, Facebook, Web Search | May 5, 2012 | 32d 6h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 13 | €40 | Data Entry, Data Processing, Excel | May 7, 2012 | 32d 18h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 9 | €7 | Internet Marketing | May 19, 2012 | 1d 15h | ||
| I want a php & mysql automated code generator web application in which anyone who does not know programming can also create customized database centric php web applications which can be run online and offline also with help of wamp/xampp. For example you | Fixed | 3 | €650 | AJAX, Javascript, MySQL, PHP, Software Architecture | May 23, 2012 | 5d 21h | ||
| HI, We need all our suppliers inventory copied to csv file and data in folders for easy import in our ecommerce website. Approx about 5000 products. You will have to extract the following from the site: - Product Category - All Sub Categories (if | Fixed | 26 | €52 | Data Entry, Excel, Web Scraping, Web Search | May 22, 2012 | 4d 20h | ||
| Wp site will show products products will show it horizinal table products will come with photo and and with some *custom filelds* Feed should be from excell file (because of calcs.) when excel reloaded data should be updated each product/po | Fixed | 4 | €348 | Wordpress | Today | 6d 22h | ||
| simple Data Entry for web development / Survey and all data entry Projects team & Advertisement Team More Money In the New Year!! Get Paid Every 24 Hours! Earn Daily! Easy!! All data entry Projects team & Advertisement Team work for part ti | Fixed | 52 | €89 | Data Entry, eCommerce, Software Testing, Virtual Assistant, Web Scraping | Apr 15, 2012 | 20d 13h | ||
| A HIGHLY ORGANIZED Virtual Assistant required for: 1. Responding to customer service calls & emails 2. Setting up meetings 3. Customer Support 4. Sales and marketing campaigns (Incl. Telesales, internet, email, etc) 5. Website product input & mainten | Fixed | 60 | €321 | CRM, Customer Support, Data Processing, Virtual Assistant, Web Search | Apr 24, 2012 | 29d 19h | ||
| Dear Hiring Manager! I work in an organization and also do part time job of data entry. I have experience of add posting. Moreover I have experience in Ms-excel, MS-world etc. I am interested in doing your job. I would be available for 20 hrs/we | Fixed | 4 | €258 | Advertising, Classifieds Posting, Copy Typing, Data Entry, Internet Marketing | May 4, 2012 | 35d 25m | ||
| simple Data Entry for web development / Survey and all data entry Projects team & Advertisement Team More Money In the New Year!! Get Paid Every 24 Hours! Earn Daily! Easy!! All data entry Projects team & Advertisement Team work for part ti | Fixed | 31 | €69 | Data Entry, eCommerce, Software Testing, Virtual Assistant, Web Scraping | Apr 30, 2012 | 35d 13h | ||
| Dear sir, I'm sorry to inform u but my project I was bid 7 days .but now I need 29 days. Sorry to disturb u, pl z now u appreciate 29 days bid on my project. Thank u sincerely u r s Jalil chy Here below show directory &project name: Just Type | Fixed | 21 | €11698 | Copywriting, Data Entry, Excel | May 8, 2012 | 12d 20h |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer
Get started now - It's quick and easy!